General |
|||
| Unique ID : | 206138455268708399561728867351275533541 (0x9B14D286C9411BE898009AA63AAC74E5) | ||
| Complete name : | \Giftige logner 1992\Giftige logner 1992.mkv | ||
| Format : | Matroska | ||
| Format version : | Version 4 | ||
| File size : | 1.38 GiB | ||
| Duration : | 1 h 22 min | ||
| Overall bit rate : | 2 387 kb/s | ||
| Encoded date : | UTC 2017-01-04 08:49:02 | ||
| Writing application : | mkvmerge v9.7.1 ('Pandemonium') 64bit | ||
| Writing library : | libebml v1.3.4 + libmatroska v1.4.5 | ||
Video |
|||
| ID : | 1 | ||
| Format : | AVC | ||
| Format/Info : | Advanced Video Codec | ||
| Format profile : | [email protected] | ||
| Format settings : | CABAC / 8 Ref Frames | ||
| Format settings, CABAC : | Yes | ||
| Format settings, Reference frames : | 8 frames | ||
| Codec ID : | V_MPEG4/ISO/AVC | ||
| Duration : | 1 h 22 min | ||
| Bit rate : | 2 000 kb/s | ||
| Width : | 668 pixels | ||
| Height : | 572 pixels | ||
| Display aspect ratio : | 5:3 | ||
| Frame rate mode : | Constant | ||
| Frame rate : | 25.000 FPS | ||
| Color space : | YUV | ||
| Chroma subsampling : | 4:2:0 | ||
| Bit depth : | 8 bits | ||
| Scan type : | Progressive | ||
| Bits/(Pixel*Frame) : | 0.209 | ||
| Stream size : | 1.16 GiB (84%) | ||
| Writing library : | x264 core 148 r2638 7599210 | ||
| Encoding settings : | cabac=1 / ref=8 / deblock=1:-3:-3 / analyse=0x3:0x133 / me=umh / subme=9 / psy=1 / psy_rd=1.00:0.15 / mixed_ref=1 / me_range=28 / chroma_me=1 / trellis=2 / 8x8dct=1 / cqm=0 / deadzone=21,11 / fast_pskip=0 / chroma_qp_offset=-3 / threads=6 / lookahead_threads=1 / sliced_threads=0 / nr=0 / decimate=0 / interlaced=0 / bluray_compat=0 / constrained_intra=0 / bframes=10 / b_pyramid=2 / b_adapt=2 / b_bias=0 / direct=3 / weightb=1 / open_gop=0 / weightp=2 / keyint=250 / keyint_min=25 / scenecut=40 / intra_refresh=0 / rc_lookahead=60 / rc=2pass / mbtree=1 / bitrate=2000 / ratetol=3.0 / qcomp=0.60 / qpmin=0 / qpmax=69 / qpstep=4 / cplxblur=20.0 / qblur=0.5 / vbv_maxrate=14000 / vbv_bufsize=14000 / nal_hrd=none / filler=0 / ip_ratio=1.40 / aq=1:1.00 | ||
| Language : | Norwegian | ||
| Default : | Yes | ||
| Forced : | No | ||
Audio |
|||
| ID : | 2 | ||
| Format : | AC-3 | ||
| Format/Info : | Audio Coding 3 | ||
| Commercial name : | Dolby Digital | ||
| Codec ID : | A_AC3 | ||
| Duration : | 1 h 22 min | ||
| Bit rate mode : | Constant | ||
| Bit rate : | 384 kb/s | ||
| Channel(s) : | 2 channels | ||
| Channel layout : | L R | ||
| Sampling rate : | 48.0 kHz | ||
| Frame rate : | 31.250 FPS (1536 SPF) | ||
| Bit depth : | 16 bits | ||
| Compression mode : | Lossy | ||
| Stream size : | 228 MiB (16%) | ||
| Language : | Norwegian | ||
| Service kind : | Complete Main | ||
| Default : | Yes | ||
| Forced : | No | ||
Text #1 |
|||
| ID : | 3 | ||
| Format : | UTF-8 | ||
| Codec ID : | S_TEXT/UTF8 | ||
| Codec ID/Info : | UTF-8 Plain Text | ||
| Duration : | 1 h 19 min | ||
| Bit rate : | 38 b/s | ||
| Count of elements : | 621 | ||
| Stream size : | 22.5 KiB (0%) | ||
| Language : | English | ||
| Default : | Yes | ||
| Forced : | No | ||
Text #2 |
|||
| ID : | 4 | ||
| Format : | UTF-8 | ||
| Codec ID : | S_TEXT/UTF8 | ||
| Codec ID/Info : | UTF-8 Plain Text | ||
| Duration : | 1 h 19 min | ||
| Bit rate : | 41 b/s | ||
| Count of elements : | 650 | ||
| Stream size : | 24.6 KiB (0%) | ||
| Language : | Norwegian | ||
| Default : | No | ||
| Forced : | No | ||