General |
|||
Unique ID : | x | ||
Complete name : | \Home Sweet Home Alone 2021\H.S.H.A.2021.1080p.DSNP.WEB-DL.DDP5.1.Atmos.H.264-EVO.mkv | ||
Format : | Matroska | ||
Format version : | Version 4 | ||
File size : | 4.72 GiB | ||
Duration : | 1 h 33 min | ||
Overall bit rate mode : | Variable | ||
Overall bit rate : | 7 249 kb/s | ||
Movie name : | EVO | ||
Encoded date : | UTC 2021-11-11 15:04:12 | ||
Writing application : | mkvmerge v49.0.0 ('Sick Of Losing Soulmates') 64-bit | ||
Writing library : | libebml v1.4.0 + libmatroska v1.6.1 |
Video |
|||
ID : | 1 | ||
Format : | AVC | ||
Format/Info : | Advanced Video Codec | ||
Format profile : | High@L4 | ||
Format settings : | CABAC / 4 Ref Frames | ||
Format settings, CABAC : | Yes | ||
Format settings, Reference frames : | 4 frames | ||
Codec ID : | V_MPEG4/ISO/AVC | ||
Duration : | 1 h 33 min | ||
Bit rate mode : | Variable | ||
Bit rate : | 6 477 kb/s | ||
Maximum bit rate : | 12.7 Mb/s | ||
Width : | 1 920 pixels | ||
Height : | 1 080 pixels | ||
Display aspect ratio : | 16:9 | ||
Frame rate mode : | Constant | ||
Frame rate : | 24.000 FPS | ||
Color space : | YUV | ||
Chroma subsampling : | 4:2:0 | ||
Bit depth : | 8 bits | ||
Scan type : | Progressive | ||
Bits/(Pixel*Frame) : | 0.130 | ||
Stream size : | 4.22 GiB (89%) | ||
Default : | Yes | ||
Forced : | No | ||
Color range : | Limited | ||
Color primaries : | BT.709 | ||
Transfer characteristics : | BT.709 | ||
Matrix coefficients : | BT.709 |
Audio |
|||
ID : | 2 | ||
Format : | E-AC-3 JOC | ||
Format/Info : | Enhanced AC-3 with Joint Object Coding | ||
Commercial name : | Dolby Digital Plus with Dolby Atmos | ||
Codec ID : | A_EAC3 | ||
Duration : | 1 h 33 min | ||
Bit rate mode : | Constant | ||
Bit rate : | 768 kb/s | ||
Channel(s) : | 6 channels | ||
Channel layout : | L R C LFE Ls Rs | ||
Sampling rate : | 48.0 kHz | ||
Frame rate : | 31.250 FPS (1536 SPF) | ||
Compression mode : | Lossy | ||
Stream size : | 512 MiB (11%) | ||
Language : | English | ||
Service kind : | Complete Main | ||
Default : | Yes | ||
Forced : | No | ||
Complexity index : | 16 | ||
Number of dynamic objects : | 15 | ||
Bed channel count : | 1 channel | ||
Bed channel configuration : | LFE |
Text #1 |
|||
ID : | 3 | ||
Format : | UTF-8 | ||
Codec ID : | S_TEXT/UTF8 | ||
Codec ID/Info : | UTF-8 Plain Text | ||
Duration : | 1 h 24 min | ||
Bit rate : | 67 b/s | ||
Count of elements : | 1267 | ||
Stream size : | 41.3 KiB (0%) | ||
Language : | English | ||
Default : | No | ||
Forced : | No |
Text #2 |
|||
ID : | 4 | ||
Format : | UTF-8 | ||
Codec ID : | S_TEXT/UTF8 | ||
Codec ID/Info : | UTF-8 Plain Text | ||
Duration : | 1 h 24 min | ||
Bit rate : | 80 b/s | ||
Count of elements : | 1569 | ||
Stream size : | 49.8 KiB (0%) | ||
Title : | SDH | ||
Language : | English | ||
Default : | No | ||
Forced : | No |
Text #3 |
|||
ID : | 5 | ||
Format : | UTF-8 | ||
Codec ID : | S_TEXT/UTF8 | ||
Codec ID/Info : | UTF-8 Plain Text | ||
Duration : | 1 h 32 min | ||
Bit rate : | 57 b/s | ||
Count of elements : | 1247 | ||
Stream size : | 38.7 KiB (0%) | ||
Language : | Danish | ||
Default : | No | ||
Forced : | No |
Text #4 |
|||
ID : | 6 | ||
Format : | UTF-8 | ||
Codec ID : | S_TEXT/UTF8 | ||
Codec ID/Info : | UTF-8 Plain Text | ||
Duration : | 1 h 32 min | ||
Bit rate : | 58 b/s | ||
Count of elements : | 1240 | ||
Stream size : | 39.7 KiB (0%) | ||
Language : | German | ||
Default : | No | ||
Forced : | No |
Text #5 |
|||
ID : | 7 | ||
Format : | UTF-8 | ||
Codec ID : | S_TEXT/UTF8 | ||
Codec ID/Info : | UTF-8 Plain Text | ||
Duration : | 1 h 32 min | ||
Bit rate : | 54 b/s | ||
Count of elements : | 1245 | ||
Stream size : | 36.9 KiB (0%) | ||
Title : | Latin American | ||
Language : | Spanish | ||
Default : | No | ||
Forced : | No |
Text #6 |
|||
ID : | 8 | ||
Format : | UTF-8 | ||
Codec ID : | S_TEXT/UTF8 | ||
Codec ID/Info : | UTF-8 Plain Text | ||
Duration : | 1 h 32 min | ||
Bit rate : | 55 b/s | ||
Count of elements : | 1264 | ||
Stream size : | 38.0 KiB (0%) | ||
Title : | European | ||
Language : | Spanish | ||
Default : | No | ||
Forced : | No |
Text #7 |
|||
ID : | 9 | ||
Format : | UTF-8 | ||
Codec ID : | S_TEXT/UTF8 | ||
Codec ID/Info : | UTF-8 Plain Text | ||
Duration : | 1 h 32 min | ||
Bit rate : | 56 b/s | ||
Count of elements : | 1264 | ||
Stream size : | 38.5 KiB (0%) | ||
Language : | Finnish | ||
Default : | No | ||
Forced : | No |
Text #8 |
|||
ID : | 10 | ||
Format : | UTF-8 | ||
Codec ID : | S_TEXT/UTF8 | ||
Codec ID/Info : | UTF-8 Plain Text | ||
Duration : | 1 h 32 min | ||
Bit rate : | 55 b/s | ||
Count of elements : | 1237 | ||
Stream size : | 37.4 KiB (0%) | ||
Language : | French | ||
Default : | No | ||
Forced : | No |
Text #9 |
|||
ID : | 11 | ||
Format : | UTF-8 | ||
Codec ID : | S_TEXT/UTF8 | ||
Codec ID/Info : | UTF-8 Plain Text | ||
Duration : | 1 h 32 min | ||
Bit rate : | 52 b/s | ||
Count of elements : | 1243 | ||
Stream size : | 35.8 KiB (0%) | ||
Language : | Italian | ||
Default : | No | ||
Forced : | No |
Text #10 |
|||
ID : | 12 | ||
Format : | UTF-8 | ||
Codec ID : | S_TEXT/UTF8 | ||
Codec ID/Info : | UTF-8 Plain Text | ||
Duration : | 1 h 32 min | ||
Bit rate : | 48 b/s | ||
Count of elements : | 1196 | ||
Stream size : | 32.8 KiB (0%) | ||
Language : | Japanese | ||
Default : | No | ||
Forced : | No |
Text #11 |
|||
ID : | 13 | ||
Format : | UTF-8 | ||
Codec ID : | S_TEXT/UTF8 | ||
Codec ID/Info : | UTF-8 Plain Text | ||
Duration : | 1 h 32 min | ||
Bit rate : | 69 b/s | ||
Count of elements : | 1282 | ||
Stream size : | 47.0 KiB (0%) | ||
Language : | Korean | ||
Default : | No | ||
Forced : | No |
Text #12 |
|||
ID : | 14 | ||
Format : | UTF-8 | ||
Codec ID : | S_TEXT/UTF8 | ||
Codec ID/Info : | UTF-8 Plain Text | ||
Duration : | 1 h 32 min | ||
Bit rate : | 47 b/s | ||
Count of elements : | 1066 | ||
Stream size : | 32.0 KiB (0%) | ||
Language : | Dutch | ||
Default : | No | ||
Forced : | No |
Text #13 |
|||
ID : | 15 | ||
Format : | UTF-8 | ||
Codec ID : | S_TEXT/UTF8 | ||
Codec ID/Info : | UTF-8 Plain Text | ||
Duration : | 1 h 32 min | ||
Bit rate : | 51 b/s | ||
Count of elements : | 1216 | ||
Stream size : | 34.9 KiB (0%) | ||
Language : | Norwegian | ||
Default : | No | ||
Forced : | No |
Text #14 |
|||
ID : | 16 | ||
Format : | UTF-8 | ||
Codec ID : | S_TEXT/UTF8 | ||
Codec ID/Info : | UTF-8 Plain Text | ||
Duration : | 1 h 32 min | ||
Bit rate : | 51 b/s | ||
Count of elements : | 1266 | ||
Stream size : | 34.8 KiB (0%) | ||
Language : | Polish | ||
Default : | No | ||
Forced : | No |
Text #15 |
|||
ID : | 17 | ||
Format : | UTF-8 | ||
Codec ID : | S_TEXT/UTF8 | ||
Codec ID/Info : | UTF-8 Plain Text | ||
Duration : | 1 h 32 min | ||
Bit rate : | 57 b/s | ||
Count of elements : | 1262 | ||
Stream size : | 38.9 KiB (0%) | ||
Language : | Portuguese | ||
Default : | No | ||
Forced : | No |
Text #16 |
|||
ID : | 18 | ||
Format : | UTF-8 | ||
Codec ID : | S_TEXT/UTF8 | ||
Codec ID/Info : | UTF-8 Plain Text | ||
Duration : | 1 h 32 min | ||
Bit rate : | 56 b/s | ||
Count of elements : | 1271 | ||
Stream size : | 38.5 KiB (0%) | ||
Language : | Swedish | ||
Default : | No | ||
Forced : | No |
Text #17 |
|||
ID : | 19 | ||
Format : | UTF-8 | ||
Codec ID : | S_TEXT/UTF8 | ||
Codec ID/Info : | UTF-8 Plain Text | ||
Duration : | 1 h 32 min | ||
Bit rate : | 58 b/s | ||
Count of elements : | 1283 | ||
Stream size : | 39.9 KiB (0%) | ||
Title : | Hong Kong | ||
Language : | Chinese | ||
Default : | No | ||
Forced : | No |
Text #18 |
|||
ID : | 20 | ||
Format : | UTF-8 | ||
Codec ID : | S_TEXT/UTF8 | ||
Codec ID/Info : | UTF-8 Plain Text | ||
Duration : | 1 h 32 min | ||
Bit rate : | 55 b/s | ||
Count of elements : | 1283 | ||
Stream size : | 37.9 KiB (0%) | ||
Title : | Simplified | ||
Language : | Chinese | ||
Default : | No | ||
Forced : | No |
Text #19 |
|||
ID : | 21 | ||
Format : | UTF-8 | ||
Codec ID : | S_TEXT/UTF8 | ||
Codec ID/Info : | UTF-8 Plain Text | ||
Duration : | 1 h 32 min | ||
Bit rate : | 58 b/s | ||
Count of elements : | 1283 | ||
Stream size : | 39.4 KiB (0%) | ||
Title : | Traditional | ||
Language : | Chinese | ||
Default : | No | ||
Forced : | No |
Menu |
|||
01:25:00.250 : | en:Chapter 1 | ||
01:25:10.125 : | en:Credits | ||
01:33:12.250 : | en:Chapter 2 |