General |
|||
| Unique ID : | 199411098034557840943312086945192759293 (0x96052E34E811686CD275BDBD069C4FFD) | ||
| Complete name : | \Parents deleves 2020\T.A.O.L.2020.SUBBED.1080p.HDTV.H264-CBFM.mkv | ||
| Format : | Matroska | ||
| Format version : | Version 4 | ||
| File size : | 2.18 GiB | ||
| Duration : | 1 h 24 min | ||
| Overall bit rate : | 3 674 kb/s | ||
| Encoded date : | UTC 2022-01-03 01:21:24 | ||
| Writing application : | mkvmerge v61.0.0 ('So') 64-bit | ||
| Writing library : | libebml v1.4.2 + libmatroska v1.6.4 | ||
Video |
|||
| ID : | 1 | ||
| Format : | AVC | ||
| Format/Info : | Advanced Video Codec | ||
| Format profile : | Main@L4 | ||
| Format settings : | CABAC / 4 Ref Frames | ||
| Format settings, CABAC : | Yes | ||
| Format settings, Reference frames : | 4 frames | ||
| Codec ID : | V_MPEG4/ISO/AVC | ||
| Duration : | 1 h 24 min | ||
| Bit rate : | 3 479 kb/s | ||
| Width : | 1 920 pixels | ||
| Height : | 1 080 pixels | ||
| Display aspect ratio : | 16:9 | ||
| Frame rate mode : | Constant | ||
| Frame rate : | 25.000 FPS | ||
| Standard : | Component | ||
| Color space : | YUV | ||
| Chroma subsampling : | 4:2:0 | ||
| Bit depth : | 8 bits | ||
| Scan type : | MBAFF | ||
| Scan type, store method : | Interleaved fields | ||
| Scan order : | Top Field First | ||
| Bits/(Pixel*Frame) : | 0.067 | ||
| Stream size : | 2.06 GiB (95%) | ||
| Default : | Yes | ||
| Forced : | No | ||
| Color range : | Limited | ||
| Color primaries : | BT.709 | ||
| Transfer characteristics : | BT.709 | ||
| Matrix coefficients : | BT.709 | ||
Audio |
|||
| ID : | 2 | ||
| Format : | MPEG Audio | ||
| Format version : | Version 1 | ||
| Format profile : | Layer 2 | ||
| Codec ID : | A_MPEG/L2 | ||
| Codec ID/Hint : | MP2 | ||
| Duration : | 1 h 24 min | ||
| Bit rate mode : | Constant | ||
| Bit rate : | 192 kb/s | ||
| Channel(s) : | 2 channels | ||
| Sampling rate : | 48.0 kHz | ||
| Frame rate : | 41.667 FPS (1152 SPF) | ||
| Compression mode : | Lossy | ||
| Stream size : | 116 MiB (5%) | ||
| Default : | Yes | ||
| Forced : | No | ||