General |
|||
Unique ID : | 252675857779324191915407708305114720501 (0xBE17999E531F16904433CDAF7A22E8F5) | ||
Complete name : | \Pompei 2019\Pompei.2020.FRENCH.1080p.WEB.x264-PREUMS.mkv | ||
Format : | Matroska | ||
Format version : | Version 4 | ||
File size : | 3.28 GiB | ||
Duration : | 1 h 35 min | ||
Overall bit rate : | 4 921 kb/s | ||
Encoded date : | UTC 2020-10-20 05:14:53 | ||
Writing application : | mkvmerge v51.0.0 ('I Wish') 64-bit | ||
Writing library : | libebml v1.4.0 + libmatroska v1.6.2 |
Video |
|||
ID : | 1 | ||
Format : | AVC | ||
Format/Info : | Advanced Video Codec | ||
Format profile : | High@L4 | ||
Format settings : | CABAC / 5 Ref Frames | ||
Format settings, CABAC : | Yes | ||
Format settings, Reference frames : | 5 frames | ||
Codec ID : | V_MPEG4/ISO/AVC | ||
Duration : | 1 h 35 min | ||
Bit rate : | 4 535 kb/s | ||
Width : | 1 920 pixels | ||
Height : | 796 pixels | ||
Display aspect ratio : | 2.40:1 | ||
Frame rate mode : | Constant | ||
Frame rate : | 24.000 FPS | ||
Color space : | YUV | ||
Chroma subsampling : | 4:2:0 | ||
Bit depth : | 8 bits | ||
Scan type : | Progressive | ||
Bits/(Pixel*Frame) : | 0.124 | ||
Stream size : | 3.03 GiB (92%) | ||
Language : | French | ||
Default : | Yes | ||
Forced : | No | ||
Color range : | Limited | ||
Color primaries : | BT.709 | ||
Transfer characteristics : | BT.709 | ||
Matrix coefficients : | BT.709 |
Audio |
|||
ID : | 2 | ||
Format : | AC-3 | ||
Format/Info : | Audio Coding 3 | ||
Commercial name : | Dolby Digital | ||
Codec ID : | A_AC3 | ||
Duration : | 1 h 35 min | ||
Bit rate mode : | Constant | ||
Bit rate : | 384 kb/s | ||
Channel(s) : | 6 channels | ||
Channel layout : | L R C LFE Ls Rs | ||
Sampling rate : | 48.0 kHz | ||
Frame rate : | 31.250 FPS (1536 SPF) | ||
Bit depth : | 16 bits | ||
Compression mode : | Lossy | ||
Delay relative to video : | -42 ms | ||
Stream size : | 262 MiB (8%) | ||
Language : | French | ||
Service kind : | Complete Main | ||
Default : | Yes | ||
Forced : | No |
Menu |
|||
00:00:00.000 : | en:1 | ||
00:06:10.000 : | en:2 | ||
00:12:17.000 : | en:3 | ||
00:17:57.000 : | en:4 | ||
00:24:25.000 : | en:5 | ||
00:30:22.000 : | en:6 | ||
00:35:38.000 : | en:7 | ||
00:42:15.000 : | en:8 | ||
00:47:56.000 : | en:9 | ||
00:53:29.000 : | en:10 | ||
00:59:27.000 : | en:11 | ||
01:05:07.000 : | en:12 | ||
01:11:54.000 : | en:13 | ||
01:17:17.000 : | en:14 | ||
01:23:07.000 : | en:15 | ||
01:29:28.000 : | en:16 |