General |
|||
Unique ID : | 221159990048686016318696758272632274775 (0xA661DD5F2CF59A959F3A4D975CC7BF57) | ||
Complete name : | \Saihu the Dog 1982.mkv | ||
Format : | Matroska | ||
Format version : | Version 4 | ||
File size : | 1.74 GiB | ||
Duration : | 1 h 29 min | ||
Overall bit rate : | 2 783 kb/s | ||
Movie name : | boyhoodmovies.org - Saihu the Dog 1982 | ||
Encoded date : | UTC 2022-02-19 13:20:37 | ||
Writing application : | mkvmerge v63.0.0 ('Everything') 64-bit | ||
Writing library : | libebml v1.4.2 + libmatroska v1.6.4 |
Video |
|||
ID : | 1 | ||
Format : | AVC | ||
Format/Info : | Advanced Video Codec | ||
Format profile : | [email protected] | ||
Format settings : | CABAC / 2 Ref Frames | ||
Format settings, CABAC : | Yes | ||
Format settings, Reference frames : | 2 frames | ||
Codec ID : | V_MPEG4/ISO/AVC | ||
Duration : | 1 h 29 min | ||
Bit rate mode : | Constant | ||
Bit rate : | 2 653 kb/s | ||
Nominal bit rate : | 3 000 kb/s | ||
Width : | 1 920 pixels | ||
Height : | 1 080 pixels | ||
Display aspect ratio : | 16:9 | ||
Frame rate mode : | Constant | ||
Frame rate : | 25.000 FPS | ||
Standard : | PAL | ||
Color space : | YUV | ||
Chroma subsampling : | 4:2:0 | ||
Bit depth : | 8 bits | ||
Scan type : | MBAFF | ||
Scan type, store method : | Interleaved fields | ||
Scan order : | Top Field First | ||
Bits/(Pixel*Frame) : | 0.051 | ||
Stream size : | 1.66 GiB (95%) | ||
Default : | Yes | ||
Forced : | No | ||
Color range : | Limited | ||
Color primaries : | BT.709 | ||
Transfer characteristics : | BT.709 | ||
Matrix coefficients : | BT.709 |
Audio |
|||
ID : | 2 | ||
Format : | AAC LC | ||
Format/Info : | Advanced Audio Codec Low Complexity | ||
Codec ID : | A_AAC-2 | ||
Duration : | 1 h 29 min | ||
Bit rate : | 128 kb/s | ||
Channel(s) : | 2 channels | ||
Channel layout : | L R | ||
Sampling rate : | 48.0 kHz | ||
Frame rate : | 46.875 FPS (1024 SPF) | ||
Compression mode : | Lossy | ||
Delay relative to video : | -40 ms | ||
Stream size : | 82.0 MiB (5%) | ||
Default : | Yes | ||
Forced : | No |