General |
|||
| Unique ID : | 168992160895016251343989220292356309810 (0x7F22B4D04D675A33795F95C5185D8332) | ||
| Complete name : | C:\Users\home\Downloads\Vee peal\v.p.2020.1080p.web.h264-emx.mkv | ||
| Format : | Matroska | ||
| Format version : | Version 4 | ||
| File size : | 2.87 GiB | ||
| Duration : | 1 h 41 min | ||
| Overall bit rate : | 4 028 kb/s | ||
| Encoded date : | UTC 2021-11-11 12:19:41 | ||
| Writing application : | mkvmerge v62.0.0 ('Apollo') 64-bit | ||
| Writing library : | libebml v1.4.2 + libmatroska v1.6.4 | ||
Video |
|||
| ID : | 1 | ||
| Format : | AVC | ||
| Format/Info : | Advanced Video Codec | ||
| Format profile : | [email protected] | ||
| Format settings : | CABAC / 3 Ref Frames | ||
| Format settings, CABAC : | Yes | ||
| Format settings, Reference frames : | 3 frames | ||
| Format settings, GOP : | M=4, N=25 | ||
| Codec ID : | V_MPEG4/ISO/AVC | ||
| Duration : | 1 h 41 min | ||
| Bit rate mode : | Constant | ||
| Bit rate : | 4 000 kb/s | ||
| Width : | 1 920 pixels | ||
| Height : | 1 080 pixels | ||
| Display aspect ratio : | 16:9 | ||
| Frame rate mode : | Constant | ||
| Frame rate : | 25.000 FPS | ||
| Standard : | PAL | ||
| Color space : | YUV | ||
| Chroma subsampling : | 4:2:0 | ||
| Bit depth : | 8 bits | ||
| Scan type : | Progressive | ||
| Bits/(Pixel*Frame) : | 0.077 | ||
| Stream size : | 2.75 GiB (96%) | ||
| Default : | Yes | ||
| Forced : | No | ||
| Color range : | Limited | ||
| Color primaries : | BT.709 | ||
| Transfer characteristics : | BT.709 | ||
| Matrix coefficients : | BT.709 | ||
Audio |
|||
| ID : | 2 | ||
| Format : | AC-3 | ||
| Format/Info : | Audio Coding 3 | ||
| Commercial name : | Dolby Digital | ||
| Codec ID : | A_AC3 | ||
| Duration : | 1 h 41 min | ||
| Bit rate mode : | Constant | ||
| Bit rate : | 160 kb/s | ||
| Channel(s) : | 2 channels | ||
| Channel layout : | L R | ||
| Sampling rate : | 48.0 kHz | ||
| Frame rate : | 31.250 FPS (1536 SPF) | ||
| Bit depth : | 16 bits | ||
| Compression mode : | Lossy | ||
| Stream size : | 117 MiB (4%) | ||
| Language : | Estonian | ||
| Service kind : | Complete Main | ||
| Default : | Yes | ||
| Forced : | No | ||
Text #1 |
|||
| ID : | 3 | ||
| Format : | UTF-8 | ||
| Codec ID : | S_TEXT/UTF8 | ||
| Codec ID/Info : | UTF-8 Plain Text | ||
| Duration : | 1 h 38 min | ||
| Bit rate : | 39 b/s | ||
| Count of elements : | 832 | ||
| Stream size : | 28.3 KiB (0%) | ||
| Language : | English | ||
| Default : | Yes | ||
| Forced : | No | ||
Text #2 |
|||
| ID : | 4 | ||
| Format : | UTF-8 | ||
| Codec ID : | S_TEXT/UTF8 | ||
| Codec ID/Info : | UTF-8 Plain Text | ||
| Duration : | 1 h 38 min | ||
| Bit rate : | 64 b/s | ||
| Count of elements : | 878 | ||
| Stream size : | 46.4 KiB (0%) | ||
| Language : | Russian | ||
| Default : | Yes | ||
| Forced : | No | ||
Text #3 |
|||
| ID : | 5 | ||
| Format : | UTF-8 | ||
| Codec ID : | S_TEXT/UTF8 | ||
| Codec ID/Info : | UTF-8 Plain Text | ||
| Duration : | 1 h 41 min | ||
| Bit rate : | 58 b/s | ||
| Count of elements : | 1311 | ||
| Stream size : | 43.5 KiB (0%) | ||
| Title : | SDH | ||
| Language : | Estonian | ||
| Default : | Yes | ||
| Forced : | No | ||
Text #4 |
|||
| ID : | 6 | ||
| Format : | UTF-8 | ||
| Codec ID : | S_TEXT/UTF8 | ||
| Codec ID/Info : | UTF-8 Plain Text | ||
| Duration : | 1 h 35 min | ||
| Bit rate : | 5 b/s | ||
| Count of elements : | 94 | ||
| Stream size : | 3.55 KiB (0%) | ||
| Title : | forced | ||
| Language : | Estonian | ||
| Default : | Yes | ||
| Forced : | No | ||