General |
|||
Unique ID : | 305341344390953557959978467435354682445 (0xE5B69A956701F1EFF2727005FF56744D) | ||
Complete name : | \H.T.2022.1080p.NF.WEB-DL.DDP5.1.Atmos.x264-EVO.mkv | ||
Format : | Matroska | ||
Format version : | Version 4 | ||
File size : | 3.28 GiB | ||
Duration : | 1 h 37 min | ||
Overall bit rate mode : | Variable | ||
Overall bit rate : | 4 834 kb/s | ||
Encoded date : | UTC 2022-01-28 08:00:32 | ||
Writing application : | mkvmerge v45.0.0 ('Heaven in Pennies') 64-bit | ||
Writing library : | libebml v1.3.10 + libmatroska v1.5.2 |
Video |
|||
ID : | 1 | ||
Format : | AVC | ||
Format/Info : | Advanced Video Codec | ||
Format profile : | Main@L4 | ||
Format settings : | CABAC / 3 Ref Frames | ||
Format settings, CABAC : | Yes | ||
Format settings, Reference frames : | 3 frames | ||
Codec ID : | V_MPEG4/ISO/AVC | ||
Duration : | 1 h 37 min | ||
Bit rate mode : | Variable | ||
Bit rate : | 4 059 kb/s | ||
Nominal bit rate : | 5 110 kb/s | ||
Maximum bit rate : | 7 665 kb/s | ||
Width : | 1 920 pixels | ||
Height : | 1 080 pixels | ||
Display aspect ratio : | 16:9 | ||
Frame rate mode : | Constant | ||
Frame rate : | 24.000 FPS | ||
Color space : | YUV | ||
Chroma subsampling : | 4:2:0 | ||
Bit depth : | 8 bits | ||
Scan type : | Progressive | ||
Bits/(Pixel*Frame) : | 0.082 | ||
Stream size : | 2.76 GiB (84%) | ||
Writing library : | x264 core 148 r2727 7d026e8 | ||
Encoding settings : | cabac=1 / ref=3 / deblock=1:0:0 / analyse=0x1:0x111 / me=umh / subme=10 / psy=1 / psy_rd=1.00:0.00 / mixed_ref=1 / me_range=24 / chroma_me=1 / trellis=2 / 8x8dct=0 / cqm=0 / deadzone=21,11 / fast_pskip=1 / chroma_qp_offset=-2 / threads=8 / lookahead_threads=1 / sliced_threads=0 / nr=0 / decimate=1 / interlaced=0 / bluray_compat=0 / stitchable=1 / constrained_intra=0 / bframes=2 / b_pyramid=0 / b_adapt=2 / b_bias=0 / direct=3 / weightb=1 / open_gop=0 / weightp=2 / keyint=250 / keyint_min=24 / scenecut=0 / intra_refresh=0 / rc_lookahead=48 / rc=2pass / mbtree=1 / bitrate=5110 / ratetol=1.0 / qcomp=0.50 / qpmin=6 / qpmax=51 / qpstep=4 / cplxblur=20.0 / qblur=0.5 / vbv_maxrate=7665 / vbv_bufsize=10220 / nal_hrd=vbr / filler=0 / ip_ratio=1.40 / aq=1:1.00 | ||
Default : | Yes | ||
Forced : | No |
Audio |
|||
ID : | 2 | ||
Format : | E-AC-3 JOC | ||
Format/Info : | Enhanced AC-3 with Joint Object Coding | ||
Commercial name : | Dolby Digital Plus with Dolby Atmos | ||
Codec ID : | A_EAC3 | ||
Duration : | 1 h 37 min | ||
Bit rate mode : | Constant | ||
Bit rate : | 768 kb/s | ||
Channel(s) : | 6 channels | ||
Channel layout : | L R C LFE Ls Rs | ||
Sampling rate : | 48.0 kHz | ||
Frame rate : | 31.250 FPS (1536 SPF) | ||
Compression mode : | Lossy | ||
Stream size : | 534 MiB (16%) | ||
Title : | English | ||
Language : | English | ||
Service kind : | Complete Main | ||
Default : | Yes | ||
Forced : | No | ||
Complexity index : | 16 | ||
Number of dynamic objects : | 15 | ||
Bed channel count : | 1 channel | ||
Bed channel configuration : | LFE |
Text #1 |
|||
ID : | 3 | ||
Format : | UTF-8 | ||
Codec ID : | S_TEXT/UTF8 | ||
Codec ID/Info : | UTF-8 Plain Text | ||
Duration : | 1 h 33 min | ||
Bit rate : | 117 b/s | ||
Count of elements : | 1719 | ||
Stream size : | 80.8 KiB (0%) | ||
Title : | English | ||
Language : | English | ||
Default : | No | ||
Forced : | No |
Text #2 |
|||
ID : | 4 | ||
Format : | UTF-8 | ||
Codec ID : | S_TEXT/UTF8 | ||
Codec ID/Info : | UTF-8 Plain Text | ||
Duration : | 1 h 34 min | ||
Bit rate : | 121 b/s | ||
Count of elements : | 1435 | ||
Stream size : | 84.1 KiB (0%) | ||
Title : | Arabic | ||
Language : | Arabic | ||
Default : | No | ||
Forced : | No |
Text #3 |
|||
ID : | 5 | ||
Format : | UTF-8 | ||
Codec ID : | S_TEXT/UTF8 | ||
Codec ID/Info : | UTF-8 Plain Text | ||
Duration : | 1 h 28 min | ||
Bit rate : | 80 b/s | ||
Count of elements : | 1415 | ||
Stream size : | 52.2 KiB (0%) | ||
Title : | Chinese Simplified | ||
Language : | Chinese | ||
Default : | No | ||
Forced : | No |
Text #4 |
|||
ID : | 6 | ||
Format : | UTF-8 | ||
Codec ID : | S_TEXT/UTF8 | ||
Codec ID/Info : | UTF-8 Plain Text | ||
Duration : | 1 h 28 min | ||
Bit rate : | 76 b/s | ||
Count of elements : | 1431 | ||
Stream size : | 49.8 KiB (0%) | ||
Title : | Chinese Traditional | ||
Language : | Chinese | ||
Default : | No | ||
Forced : | No |
Text #5 |
|||
ID : | 7 | ||
Format : | UTF-8 | ||
Codec ID : | S_TEXT/UTF8 | ||
Codec ID/Info : | UTF-8 Plain Text | ||
Duration : | 1 h 28 min | ||
Bit rate : | 65 b/s | ||
Count of elements : | 1352 | ||
Stream size : | 42.3 KiB (0%) | ||
Title : | Croatian | ||
Language : | Croatian | ||
Default : | No | ||
Forced : | No |
Text #6 |
|||
ID : | 8 | ||
Format : | UTF-8 | ||
Codec ID : | S_TEXT/UTF8 | ||
Codec ID/Info : | UTF-8 Plain Text | ||
Duration : | 1 h 34 min | ||
Bit rate : | 64 b/s | ||
Count of elements : | 1384 | ||
Stream size : | 44.8 KiB (0%) | ||
Title : | Czech | ||
Language : | Czech | ||
Default : | No | ||
Forced : | No |
Text #7 |
|||
ID : | 9 | ||
Format : | UTF-8 | ||
Codec ID : | S_TEXT/UTF8 | ||
Codec ID/Info : | UTF-8 Plain Text | ||
Duration : | 1 h 28 min | ||
Bit rate : | 61 b/s | ||
Count of elements : | 1344 | ||
Stream size : | 39.8 KiB (0%) | ||
Title : | Danish | ||
Language : | Danish | ||
Default : | No | ||
Forced : | No |
Text #8 |
|||
ID : | 10 | ||
Format : | UTF-8 | ||
Codec ID : | S_TEXT/UTF8 | ||
Codec ID/Info : | UTF-8 Plain Text | ||
Duration : | 1 h 34 min | ||
Bit rate : | 60 b/s | ||
Count of elements : | 1273 | ||
Stream size : | 42.0 KiB (0%) | ||
Title : | Dutch | ||
Language : | Dutch | ||
Default : | No | ||
Forced : | No |
Text #9 |
|||
ID : | 11 | ||
Format : | UTF-8 | ||
Codec ID : | S_TEXT/UTF8 | ||
Codec ID/Info : | UTF-8 Plain Text | ||
Duration : | 1 h 34 min | ||
Bit rate : | 63 b/s | ||
Count of elements : | 1157 | ||
Stream size : | 43.7 KiB (0%) | ||
Title : | Finnish | ||
Language : | Finnish | ||
Default : | No | ||
Forced : | No |
Text #10 |
|||
ID : | 12 | ||
Format : | UTF-8 | ||
Codec ID : | S_TEXT/UTF8 | ||
Codec ID/Info : | UTF-8 Plain Text | ||
Duration : | 1 h 34 min | ||
Bit rate : | 67 b/s | ||
Count of elements : | 1417 | ||
Stream size : | 46.8 KiB (0%) | ||
Title : | French | ||
Language : | French | ||
Default : | No | ||
Forced : | No |
Text #11 |
|||
ID : | 13 | ||
Format : | UTF-8 | ||
Codec ID : | S_TEXT/UTF8 | ||
Codec ID/Info : | UTF-8 Plain Text | ||
Duration : | 1 h 34 min | ||
Bit rate : | 65 b/s | ||
Count of elements : | 1380 | ||
Stream size : | 45.6 KiB (0%) | ||
Title : | German | ||
Language : | German | ||
Default : | No | ||
Forced : | No |
Text #12 |
|||
ID : | 14 | ||
Format : | UTF-8 | ||
Codec ID : | S_TEXT/UTF8 | ||
Codec ID/Info : | UTF-8 Plain Text | ||
Duration : | 1 h 34 min | ||
Bit rate : | 113 b/s | ||
Count of elements : | 1361 | ||
Stream size : | 78.4 KiB (0%) | ||
Title : | Greek | ||
Language : | Greek | ||
Default : | No | ||
Forced : | No |
Text #13 |
|||
ID : | 15 | ||
Format : | UTF-8 | ||
Codec ID : | S_TEXT/UTF8 | ||
Codec ID/Info : | UTF-8 Plain Text | ||
Duration : | 1 h 34 min | ||
Bit rate : | 114 b/s | ||
Count of elements : | 1374 | ||
Stream size : | 79.5 KiB (0%) | ||
Title : | Hebrew | ||
Language : | Hebrew | ||
Default : | No | ||
Forced : | No |
Text #14 |
|||
ID : | 16 | ||
Format : | UTF-8 | ||
Codec ID : | S_TEXT/UTF8 | ||
Codec ID/Info : | UTF-8 Plain Text | ||
Duration : | 1 h 34 min | ||
Bit rate : | 67 b/s | ||
Count of elements : | 1350 | ||
Stream size : | 46.7 KiB (0%) | ||
Title : | Hungarian | ||
Language : | Hungarian | ||
Default : | No | ||
Forced : | No |
Text #15 |
|||
ID : | 17 | ||
Format : | UTF-8 | ||
Codec ID : | S_TEXT/UTF8 | ||
Codec ID/Info : | UTF-8 Plain Text | ||
Duration : | 1 h 34 min | ||
Bit rate : | 65 b/s | ||
Count of elements : | 1417 | ||
Stream size : | 45.1 KiB (0%) | ||
Title : | Indonesian | ||
Language : | Indonesian | ||
Default : | No | ||
Forced : | No |
Text #16 |
|||
ID : | 18 | ||
Format : | UTF-8 | ||
Codec ID : | S_TEXT/UTF8 | ||
Codec ID/Info : | UTF-8 Plain Text | ||
Duration : | 1 h 28 min | ||
Bit rate : | 71 b/s | ||
Count of elements : | 1319 | ||
Stream size : | 46.3 KiB (0%) | ||
Title : | Italian | ||
Language : | Italian | ||
Default : | No | ||
Forced : | No |
Text #17 |
|||
ID : | 19 | ||
Format : | UTF-8 | ||
Codec ID : | S_TEXT/UTF8 | ||
Codec ID/Info : | UTF-8 Plain Text | ||
Duration : | 1 h 34 min | ||
Bit rate : | 62 b/s | ||
Count of elements : | 1447 | ||
Stream size : | 43.5 KiB (0%) | ||
Title : | Japanese | ||
Language : | Japanese | ||
Default : | No | ||
Forced : | No |
Text #18 |
|||
ID : | 20 | ||
Format : | UTF-8 | ||
Codec ID : | S_TEXT/UTF8 | ||
Codec ID/Info : | UTF-8 Plain Text | ||
Duration : | 1 h 28 min | ||
Bit rate : | 88 b/s | ||
Count of elements : | 1491 | ||
Stream size : | 57.8 KiB (0%) | ||
Title : | Korean | ||
Language : | Korean | ||
Default : | No | ||
Forced : | No |
Text #19 |
|||
ID : | 21 | ||
Format : | UTF-8 | ||
Codec ID : | S_TEXT/UTF8 | ||
Codec ID/Info : | UTF-8 Plain Text | ||
Duration : | 1 h 28 min | ||
Bit rate : | 66 b/s | ||
Count of elements : | 1374 | ||
Stream size : | 43.0 KiB (0%) | ||
Title : | Malay | ||
Language : | Malay | ||
Default : | No | ||
Forced : | No |
Text #20 |
|||
ID : | 22 | ||
Format : | UTF-8 | ||
Codec ID : | S_TEXT/UTF8 | ||
Codec ID/Info : | UTF-8 Plain Text | ||
Duration : | 1 h 28 min | ||
Bit rate : | 63 b/s | ||
Count of elements : | 1272 | ||
Stream size : | 41.3 KiB (0%) | ||
Title : | Norwegian Bokmal | ||
Language : | Norwegian Bokmal | ||
Default : | No | ||
Forced : | No |
Text #21 |
|||
ID : | 23 | ||
Format : | UTF-8 | ||
Codec ID : | S_TEXT/UTF8 | ||
Codec ID/Info : | UTF-8 Plain Text | ||
Duration : | 1 h 34 min | ||
Bit rate : | 60 b/s | ||
Count of elements : | 1383 | ||
Stream size : | 42.0 KiB (0%) | ||
Title : | Polish | ||
Language : | Polish | ||
Default : | No | ||
Forced : | No |
Text #22 |
|||
ID : | 24 | ||
Format : | UTF-8 | ||
Codec ID : | S_TEXT/UTF8 | ||
Codec ID/Info : | UTF-8 Plain Text | ||
Duration : | 1 h 34 min | ||
Bit rate : | 66 b/s | ||
Count of elements : | 1379 | ||
Stream size : | 46.1 KiB (0%) | ||
Title : | Portuguese | ||
Language : | Portuguese | ||
Default : | No | ||
Forced : | No |
Text #23 |
|||
ID : | 25 | ||
Format : | UTF-8 | ||
Codec ID : | S_TEXT/UTF8 | ||
Codec ID/Info : | UTF-8 Plain Text | ||
Duration : | 1 h 34 min | ||
Bit rate : | 65 b/s | ||
Count of elements : | 1380 | ||
Stream size : | 45.2 KiB (0%) | ||
Title : | Brazilian Portuguese | ||
Language : | Portuguese | ||
Default : | No | ||
Forced : | No |
Text #24 |
|||
ID : | 26 | ||
Format : | UTF-8 | ||
Codec ID : | S_TEXT/UTF8 | ||
Codec ID/Info : | UTF-8 Plain Text | ||
Duration : | 1 h 34 min | ||
Bit rate : | 66 b/s | ||
Count of elements : | 1407 | ||
Stream size : | 45.9 KiB (0%) | ||
Title : | Romanian | ||
Language : | Romanian | ||
Default : | No | ||
Forced : | No |
Text #25 |
|||
ID : | 27 | ||
Format : | UTF-8 | ||
Codec ID : | S_TEXT/UTF8 | ||
Codec ID/Info : | UTF-8 Plain Text | ||
Duration : | 1 h 28 min | ||
Bit rate : | 115 b/s | ||
Count of elements : | 1437 | ||
Stream size : | 75.2 KiB (0%) | ||
Title : | Russian | ||
Language : | Russian | ||
Default : | No | ||
Forced : | No |
Text #26 |
|||
ID : | 28 | ||
Format : | UTF-8 | ||
Codec ID : | S_TEXT/UTF8 | ||
Codec ID/Info : | UTF-8 Plain Text | ||
Duration : | 1 h 34 min | ||
Bit rate : | 69 b/s | ||
Count of elements : | 1402 | ||
Stream size : | 47.9 KiB (0%) | ||
Title : | Spanish | ||
Language : | Spanish | ||
Default : | No | ||
Forced : | No |
Text #27 |
|||
ID : | 29 | ||
Format : | UTF-8 | ||
Codec ID : | S_TEXT/UTF8 | ||
Codec ID/Info : | UTF-8 Plain Text | ||
Duration : | 1 h 34 min | ||
Bit rate : | 70 b/s | ||
Count of elements : | 1366 | ||
Stream size : | 48.5 KiB (0%) | ||
Title : | European Spanish | ||
Language : | Spanish | ||
Default : | No | ||
Forced : | No |
Text #28 |
|||
ID : | 30 | ||
Format : | UTF-8 | ||
Codec ID : | S_TEXT/UTF8 | ||
Codec ID/Info : | UTF-8 Plain Text | ||
Duration : | 1 h 34 min | ||
Bit rate : | 61 b/s | ||
Count of elements : | 1192 | ||
Stream size : | 42.6 KiB (0%) | ||
Title : | Swedish | ||
Language : | Swedish | ||
Default : | No | ||
Forced : | No |
Text #29 |
|||
ID : | 31 | ||
Format : | UTF-8 | ||
Codec ID : | S_TEXT/UTF8 | ||
Codec ID/Info : | UTF-8 Plain Text | ||
Duration : | 1 h 34 min | ||
Bit rate : | 174 b/s | ||
Count of elements : | 1426 | ||
Stream size : | 121 KiB (0%) | ||
Title : | Thai | ||
Language : | Thai | ||
Default : | No | ||
Forced : | No |
Text #30 |
|||
ID : | 32 | ||
Format : | UTF-8 | ||
Codec ID : | S_TEXT/UTF8 | ||
Codec ID/Info : | UTF-8 Plain Text | ||
Duration : | 1 h 28 min | ||
Bit rate : | 69 b/s | ||
Count of elements : | 1403 | ||
Stream size : | 45.1 KiB (0%) | ||
Title : | Turkish | ||
Language : | Turkish | ||
Default : | No | ||
Forced : | No |
Text #31 |
|||
ID : | 33 | ||
Format : | UTF-8 | ||
Codec ID : | S_TEXT/UTF8 | ||
Codec ID/Info : | UTF-8 Plain Text | ||
Duration : | 1 h 29 min | ||
Bit rate : | 108 b/s | ||
Count of elements : | 1413 | ||
Stream size : | 71.3 KiB (0%) | ||
Title : | Ukrainian | ||
Language : | Ukrainian | ||
Default : | No | ||
Forced : | No |
Text #32 |
|||
ID : | 34 | ||
Format : | UTF-8 | ||
Codec ID : | S_TEXT/UTF8 | ||
Codec ID/Info : | UTF-8 Plain Text | ||
Duration : | 1 h 28 min | ||
Bit rate : | 101 b/s | ||
Count of elements : | 1410 | ||
Stream size : | 66.0 KiB (0%) | ||
Title : | Vietnamese | ||
Language : | Vietnamese | ||
Default : | No | ||
Forced : | No |